ANBERNIC RG40XX H
ANBERNIC RG40XX H is a handheld game console with a 4.0-inch IPS screen and support for ported games and more than 30 emulators. ANBERNIC RG40XX H uses an H700 quad-core ARM Cortex-A53 CPU, 1GB RAM, 64GB TF/MicroSD storage, and a Linux 64-bit system.
What this page covers
- ANBERNIC RG40XX H technical specifications
- ANBERNIC RG40XX H available options
- ANBERNIC RG40XX H product gallery
ANBERNIC RG40XX H
ANBERNIC RG40XX H is a handheld game console with a 4.0-inch IPS display and Linux 64-bit system. ANBERNIC RG40XX H includes an H700 quad-core ARM Cortex-A53 CPU, 1GB RAM, 64GB TF/MicroSD storage, Wi-Fi, Bluetooth, and support for more than 30 emulators.
- ANBERNIC RG40XX H has a 4.0-inch IPS screen.
- ANBERNIC RG40XX H has a 640×480 screen resolution.
- ANBERNIC RG40XX H uses an H700 quad-core ARM Cortex-A53 CPU.
- ANBERNIC RG40XX H has a 1.5GHz CPU frequency.
- ANBERNIC RG40XX H has 1GB RAM.
- ANBERNIC RG40XX H uses 64GB TF/MicroSD storage.
- ANBERNIC RG40XX H runs on a Linux 64-bit system.
- ANBERNIC RG40XX H supports ported games and more than 30 emulators.
- ANBERNIC RG40XX H supports 2.4G and 5G Wi-Fi.
- ANBERNIC RG40XX H supports Bluetooth 4.2.
Available Options
ANBERNIC RG40XX H is offered in 21 region, color, and storage configurations. Available options include China, US, and EU variants in Black, Blue, or Gray, with listed storage combinations.
- ANBERNIC RG40XX H has 21 listed variants.
- ANBERNIC RG40XX H variants include China, US, and EU regions.
- ANBERNIC RG40XX H variants include Black, Blue, and Gray colors.
- ANBERNIC RG40XX H variants include 64GB, 32GB+64GB, 64GB+128GB, and 64GB+256GB configurations.
Product Gallery
The ANBERNIC RG40XX H product gallery contains five product images. The gallery provides visual context for the ANBERNIC RG40XX H product page.
- The ANBERNIC RG40XX H gallery contains five images.
- The ANBERNIC RG40XX H gallery is associated with the product overview.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| ANBERNIC RG40XX H | starting_price | $67.99 | high |
| ANBERNIC RG40XX H | product_type | 游戏机 | high |
| ANBERNIC RG40XX H | brand | Anbernic | high |
| ANBERNIC RG40XX H | variant_count | 21 | high |
| ANBERNIC RG40XX H | variant_options | China / Black 64GB, China / Blue 64GB, China / Blue 32GB+64GB, China / Blue 64GB+128GB, China / Blue 64GB+256GB, China / Black 32GB+64GB, China / Black 64GB+128GB, China / Black 64GB+256GB, China / Gray 64GB, China / Gray 32GB+64GB, China / Gray 64GB+128GB, China / Gray 64GB+256GB, US / Black 64GB, US / Blue 64GB, US / Blue 32GB+64GB, US / Black 32GB+64GB, US / Gray 64GB, US / Gray 32GB+64GB, EU / Black 64GB, EU / Blue 64GB, EU / Gray 64GB | high |
| ANBERNIC RG40XX H | availability | 12 of 21 variants in stock | high |
| ANBERNIC RG40XX H | tags | 2%/5%弃单邮件营销, 2%off, 4.0 inch, 40, 40XX, 4:3, 640*480, ANBERNIC, BEST SELLERS, Handheld Game console, Horizontal, LINUX, NEW, Plastic, RG40, RG40XX, RG40XXH, SALE, September Sale, Spring Festival Sale 2026, Summer Big Sale | high |
| ANBERNIC RG40XX H | seo_description | RG40XX H Technical Specifications Color Black/Blue/Gray Screen 4.0-inch IPS screen, OCA full lamination, resolution: 640*480 CPU H700 quad-core ARM Cortex-A53, | high |
| ANBERNIC RG40XX H | product_images | ANBERNIC RG40XX H; ANBERNIC RG40XX H; ANBERNIC RG40XX H; ANBERNIC RG40XX H; ANBERNIC RG40XX H | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| China / Black 64GB | USD 67.99 | In Stock | Buy Now |
| China / Blue 64GB | USD 67.99 | In Stock | Buy Now |
| China / Blue 32GB+64GB | USD 71.99 | Out of Stock | Unavailable |
| China / Blue 64GB+128GB | USD 97.99 | In Stock | Buy Now |
| China / Blue 64GB+256GB | USD 117.99 | In Stock | Buy Now |
| China / Black 32GB+64GB | USD 71.99 | Out of Stock | Unavailable |
| China / Black 64GB+128GB | USD 97.99 | In Stock | Buy Now |
| China / Black 64GB+256GB | USD 117.99 | In Stock | Buy Now |
| China / Gray 64GB | USD 67.99 | In Stock | Buy Now |
| China / Gray 32GB+64GB | USD 71.99 | Out of Stock | Unavailable |
| China / Gray 64GB+128GB | USD 97.99 | In Stock | Buy Now |
| China / Gray 64GB+256GB | USD 117.99 | In Stock | Buy Now |
| US / Black 64GB | USD 67.99 | In Stock | Buy Now |
| US / Blue 64GB | USD 67.99 | In Stock | Buy Now |
| US / Blue 32GB+64GB | USD 67.99 | Out of Stock | Unavailable |
| US / Black 32GB+64GB | USD 67.99 | Out of Stock | Unavailable |
| US / Gray 64GB | USD 67.99 | In Stock | Buy Now |
| US / Gray 32GB+64GB | USD 67.99 | Out of Stock | Unavailable |
| EU / Black 64GB | USD 67.99 | Out of Stock | Unavailable |
| EU / Blue 64GB | USD 67.99 | Out of Stock | Unavailable |
| EU / Gray 64GB | USD 67.99 | Out of Stock | Unavailable |
Who Is This For
- ANBERNIC RG40XX H is for users seeking a handheld game console.
- ANBERNIC RG40XX H is for users interested in ported games and multi-emulator gaming.
- ANBERNIC RG40XX H is for users seeking a Linux-based gaming device.
Frequently Asked Questions
What is the price of ANBERNIC RG40XX H?ANBERNIC RG40XX H has a listed starting price of USD 67.99.
Is ANBERNIC RG40XX H in stock?ANBERNIC RG40XX H has 12 of 21 variants in stock.
What variants are available for ANBERNIC RG40XX H?ANBERNIC RG40XX H has 21 listed variants across China, US, and EU regions, with Black, Blue, or Gray color options and multiple storage configurations.
Who makes ANBERNIC RG40XX H?Anbernic is the brand associated with ANBERNIC RG40XX H.
What type of product is ANBERNIC RG40XX H?ANBERNIC RG40XX H is a handheld game console.