ANBERNIC RGSP
ANBERNIC RGSP is a handheld game console with a 3.4-inch IPS screen and Linux 64-bit system. ANBERNIC RGSP includes an H700 quad-core processor, 1 GB RAM, and 16 GB storage.
What this page covers
- ANBERNIC RGSP technical specifications
- ANBERNIC RGSP available options
- ANBERNIC RGSP product gallery
ANBERNIC RGSP
ANBERNIC RGSP is a handheld game console with a 3.4-inch IPS display and Linux 64-bit system. ANBERNIC RGSP uses an H700 quad-core ARM Cortex-A53 CPU at 1.5 GHz.
- ANBERNIC RGSP has a 3.4-inch IPS screen.
- ANBERNIC RGSP screen resolution is 720 × 480.
- ANBERNIC RGSP uses an H700 quad-core ARM Cortex-A53 CPU.
- ANBERNIC RGSP CPU frequency is 1.5 GHz.
- ANBERNIC RGSP has 1 GB RAM.
- ANBERNIC RGSP includes 16 GB TF/MicroSD storage.
- ANBERNIC RGSP uses a Linux 64-bit system.
- ANBERNIC RGSP supports 2.4 GHz and 5 GHz Wi-Fi.
- ANBERNIC RGSP supports Bluetooth 4.2.
- ANBERNIC RGSP has a dual-core G31 MP2 GPU.
Available Options
ANBERNIC RGSP is offered in 24 variants combining region, color, and storage options. ANBERNIC RGSP options include China, US, and EU configurations.
- ANBERNIC RGSP is available in Graphite, Platinum, Pearl Blue, and Pearl Pink.
- ANBERNIC RGSP includes 16G storage options.
- ANBERNIC RGSP includes 16G+64G storage options.
- ANBERNIC RGSP includes 16G+128G storage options.
- ANBERNIC RGSP variants are listed for China, US, and EU regions.
Product Gallery
The ANBERNIC RGSP product gallery contains five product images. The gallery provides visual context for the ANBERNIC RGSP product page.
- The ANBERNIC RGSP gallery contains five images.
- The ANBERNIC RGSP gallery is associated with the product overview.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| ANBERNIC RGSP | starting_price | $64.99 | high |
| ANBERNIC RGSP | product_type | 游戏机 | high |
| ANBERNIC RGSP | brand | Anbernic | high |
| ANBERNIC RGSP | variant_count | 24 | high |
| ANBERNIC RGSP | variant_options | China / Graphite / 16G, China / Graphite / 16G+64G, China / Graphite / 16G+128G, China / Platinum / 16G, China / Platinum / 16G+64G, China / Platinum / 16G+128G, China / Pearl Blue / 16G, China / Pearl Blue / 16G+64G, China / Pearl Blue / 16G+128G, China / Pearl Pink / 16G, China / Pearl Pink / 16G+64G, China / Pearl Pink / 16G+128G, US / Graphite / 16G, US / Graphite / 16G+64G, US / Platinum / 16G, US / Platinum / 16G+64G, US / Pearl Blue / 16G, US / Pearl Blue / 16G+64G, US / Pearl Pink / 16G, US / Pearl Pink / 16G+64G, EU / Graphite / 16G, EU / Platinum / 16G, EU / Pearl Blue / 16G, EU / Pearl Pink / 16G | high |
| ANBERNIC RGSP | availability | 18 of 24 variants in stock | high |
| ANBERNIC RGSP | tags | 2%/5%弃单邮件营销, 2%off, 3.4 inch, 720*480, ANBERNIC, BEST SELLERS, clamshell, Handheld Game console, LINUX, New Arrivals, Retro Pocket, RG SP, SP | high |
| ANBERNIC RGSP | seo_description | RG SP TECHNICAL SPECIFICATION Color Platinum, Graphite, Pearl Blue, Pearl Pink Screen 3.4-inch IPS full viewing angle, OCA full lamination / 720 × 480 CPU H700 | high |
| ANBERNIC RGSP | product_images | ANBERNIC RGSP; ANBERNIC RGSP; ANBERNIC RGSP; ANBERNIC RGSP; ANBERNIC RGSP | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| China / Graphite / 16G | USD 64.99 | In Stock | Buy Now |
| China / Graphite / 16G+64G | USD 79.99 | In Stock | Buy Now |
| China / Graphite / 16G+128G | USD 94.99 | In Stock | Buy Now |
| China / Platinum / 16G | USD 64.99 | In Stock | Buy Now |
| China / Platinum / 16G+64G | USD 79.99 | In Stock | Buy Now |
| China / Platinum / 16G+128G | USD 94.99 | In Stock | Buy Now |
| China / Pearl Blue / 16G | USD 64.99 | In Stock | Buy Now |
| China / Pearl Blue / 16G+64G | USD 79.99 | In Stock | Buy Now |
| China / Pearl Blue / 16G+128G | USD 94.99 | In Stock | Buy Now |
| China / Pearl Pink / 16G | USD 64.99 | In Stock | Buy Now |
| China / Pearl Pink / 16G+64G | USD 79.99 | In Stock | Buy Now |
| China / Pearl Pink / 16G+128G | USD 94.99 | In Stock | Buy Now |
| US / Graphite / 16G | USD 64.99 | In Stock | Buy Now |
| US / Graphite / 16G+64G | USD 79.99 | Out of Stock | Unavailable |
| US / Platinum / 16G | USD 64.99 | In Stock | Buy Now |
| US / Platinum / 16G+64G | USD 79.99 | Out of Stock | Unavailable |
| US / Pearl Blue / 16G | USD 64.99 | In Stock | Buy Now |
| US / Pearl Blue / 16G+64G | USD 79.99 | In Stock | Buy Now |
| US / Pearl Pink / 16G | USD 64.99 | In Stock | Buy Now |
| US / Pearl Pink / 16G+64G | USD 79.99 | In Stock | Buy Now |
| EU / Graphite / 16G | USD 64.99 | Out of Stock | Unavailable |
| EU / Platinum / 16G | USD 64.99 | Out of Stock | Unavailable |
| EU / Pearl Blue / 16G | USD 64.99 | Out of Stock | Unavailable |
| EU / Pearl Pink / 16G | USD 64.99 | Out of Stock | Unavailable |
Who Is This For
- ANBERNIC RGSP is for users seeking a handheld game console.
- ANBERNIC RGSP is for users interested in a retro pocket gaming device.
- ANBERNIC RGSP is for users choosing among clamshell handheld game console options.
Frequently Asked Questions
What is the price of ANBERNIC RGSP?ANBERNIC RGSP has a listed starting price of $64.99.
Is ANBERNIC RGSP in stock?ANBERNIC RGSP has 18 of 24 variants in stock.
What variants are available for ANBERNIC RGSP?ANBERNIC RGSP is available in 24 variants combining China, US, and EU regions with listed colors and storage options.
Who makes ANBERNIC RGSP?Anbernic is the brand associated with ANBERNIC RGSP.
What type of product is ANBERNIC RGSP?ANBERNIC RGSP is a handheld game console, listed as 游戏机 in the product classification.